|
|
(12 intermediate revisions by 5 users not shown) |
Line 4: |
Line 4: |
| ask questions, put demo code ... whatever.<br> | | ask questions, put demo code ... whatever.<br> |
| remember ... you can't hurt anything ... all pages can be reverted to what they were<br> | | remember ... you can't hurt anything ... all pages can be reverted to what they were<br> |
− | and all page changes are kept in history. Click the '''history'''tab above to view them. {{User:Griz/sig}} | + | and all page changes are kept in history. Click the '''history''' tab above to view them. {{User:Griz/sig}} |
| | | |
− | Darwinbots is not:
| |
| | | |
− | (Inspired by "Wikipedia is not...")
| + | to see the '''''code''''' for any of the below, click on edit |
| | | |
− | Darwinbots is not a pizza.
| |
| | | |
− | Darwinbots is not a provelactic.
| + | testing... |
| | | |
− | Darwinbots is not a middle name.
| + | more help can be found here: |
− | | + | <font color="blue">Wiki Help</font> == |
− | Darwinbots is not an essential part of a balanced breakfast.
| + | *Please see [http://meta.wikipedia.org/wiki/MediaWiki_User's_Guide User's Guide] for Wiki usage<br> |
− | | + | *Help with [http://en.wikipedia.org/w/wiki.phtml?title=Wikipedia:How_to_edit_a_page |
− | Darwinbots is not spelled with a z. That is, Darwinbotz is most, most wrong.
| |
− | | |
− | ===Geometry===
| |
− | | |
− | :testing to see if this wiki supports Math Markup.
| |
− | :apparently not.
| |
− | :was looking to display it as it is at http://en.wikipedia.org/wiki/Pi#Geometry
| |
− | :too bad ... this would give us an easy way to diplay math/formulas, etc.
| |
− | :Nums ...
| |
− | :i think there is a way to impliment this ...
| |
− | :perhaps along the lines of implimenting the file upload thing. {{User:Griz/sig}}
| |
− | | |
− | | |
− | <math>\pi</math> appears in many formulae in [[geometry]] involving [[circle]]s and [[sphere]]s. | |
− | | |
− | {| border="1" cellspacing="4" cellpadding="4" style="border-collapse: collapse;"
| |
− | !Geometrical shape
| |
− | !Formula
| |
− | |-
| |
− | |[[Circumference]] of circle of [[radius]] ''r'' and [[diameter]] ''d''
| |
− | |<math>C = \pi d = 2 \pi r \,\!</math>
| |
− | |-
| |
− | |[[area (geometry)|Area]] of circle of radius ''r''
| |
− | |<math>A = \pi r^2 \,\!</math>
| |
− | |-
| |
− | |Area of [[ellipse]] with semiaxes ''a'' and ''b''
| |
− | |<math>A = \pi a b \,\!</math>
| |
− | |-
| |
− | |[[Volume]] of sphere of radius ''r'' and diameter ''d''
| |
− | |<math>V = \frac{4}{3} \pi r^3 = \frac{1}{6} \pi d^3 \,\!</math>
| |
− | |-
| |
− | |[[Surface area]] of sphere of radius ''r''
| |
− | |<math>A = 4 \pi r^2 \,\!</math>
| |
− | |-
| |
− | |Volume of [[cylinder]] of height ''h'' and radius ''r''
| |
− | |<math>V = \pi r^2 h \,\!</math>
| |
− | |-
| |
− | |Surface area of cylinder of height ''h'' and radius ''r''
| |
− | |<math>A = 2 ( \pi r^2 ) + ( 2 \pi r ) h = 2 \pi r (r + h) \,\!</math>
| |
− | |-
| |
− | |Volume of [[cone]] of height ''h'' and radius ''r''
| |
− | |<math>V = \frac{1}{3} \pi r^2 h \,\!</math>
| |
− | |-
| |
− | |Surface area of cone of height ''h'' and radius ''r''
| |
− | |<math>A = \pi r \sqrt{r^2 + h^2} + \pi r^2 = \pi r (r + \sqrt{r^2 + h^2}) \,\!</math>
| |
− | |}
| |
− | | |
− | (All of these are a consequence of the first one, as the area of a circle can be written as
| |
− | ''A'' = ∫(2''πr'')d''r'' ("sum of [[annulus|annuli]] of infinitesimal width"), and others concern a surface or [[solid of revolution]].)
| |
− | | |
− |
| |
− | | |
− | | |
− | ----
| |
− | | |
− | | |
− | = level1 Heading =
| |
− | | |
− | == level2 Heading ==
| |
− | | |
− | === level3 Heading ===
| |
− | | |
− | ==== level4 Heading ====
| |
− | | |
− | ===== level5 Heading =====
| |
− | | |
− | ====== level6 Heading ======
| |
− | | |
− | | |
− | Wow - I didn't know there were that many :-)
| |
− | | |
− | == spam test ==
| |
− | | |
− | testing to see if the blacklist will prevent adding<br>
| |
− | this link:<br>
| |
− | [http://74220.M.f3so.info 0]<br> | |
− | http://74220.M.f3so.info 0
| |
− | {{User:Griz/sig}} 15:56, 1 Apr 2006 (MST)
| |
− | | |
− | if this URL was on our blacklist ...<br>
| |
− | i shouldn't have been able to add it.<br>
| |
− | | |
− | it was successfully blocked at my old wiki ...<br>
| |
− | but not here.<br>
| |
− | | |
− | Nums ... you'll have to try one you know is on your blacklist.<br>
| |
− | i'll leave it here for now ... the link is no longer active.<br>
| |
− | if the spam cleanup works, perhaps this page will be rolled back. {{User:Griz/sig}}
| |
a sandbox to play in ...