|
|
(2 intermediate revisions by 2 users not shown) |
Line 9: |
Line 9: |
| to see the '''''code''''' for any of the below, click on edit | | to see the '''''code''''' for any of the below, click on edit |
| | | |
| + | |
| + | testing... |
| | | |
| more help can be found here: | | more help can be found here: |
| <font color="blue">Wiki Help</font> == | | <font color="blue">Wiki Help</font> == |
− | *Please see [http://meta.wikipedia.org/wiki/MediaWiki_User%27s_Guide User's Guide] for Wiki usage<br> | + | *Please see [http://meta.wikipedia.org/wiki/MediaWiki_User's_Guide User's Guide] for Wiki usage<br> |
− | *Help with [http://en.wikipedia.org/w/wiki.phtml?title=Wikipedia:How_to_edit_a_page&oldid=2360888 Wiki Editing].<br> | + | *Help with [http://en.wikipedia.org/w/wiki.phtml?title=Wikipedia:How_to_edit_a_page |
− | *In house DarwinBot [[Help:Contents|Wiki Editing Tips]]<br>
| |
− | | |
− | | |
− | ----
| |
− | | |
− | | |
− | Darwinbots is not:
| |
− | | |
− | (Inspired by "Wikipedia is not...")
| |
− | | |
− | Darwinbots is not a pizza.
| |
− | | |
− | Darwinbots is not a provelactic.
| |
− | | |
− | Darwinbots is not a middle name.
| |
− | | |
− | Darwinbots is not an essential part of a balanced breakfast.
| |
− | | |
− | Darwinbots is not spelled with a z. That is, Darwinbotz is most, most wrong.
| |
− | | |
− | ===Math Markup===
| |
− | | |
− | <math>\pi</math> appears in many formulae in [[geometry]] involving [[circle]]s and [[sphere]]s.
| |
− | | |
− | {| border="1" cellspacing="4" cellpadding="4" style="border-collapse: collapse;"
| |
− | !Geometrical shape
| |
− | !Formula
| |
− | |-
| |
− | |[[Circumference]] of circle of [[radius]] ''r'' and [[diameter]] ''d''
| |
− | |<math>C = \pi d = 2 \pi r \,\!</math>
| |
− | |-
| |
− | |[[area (geometry)|Area]] of circle of radius ''r''
| |
− | |<math>A = \pi r^2 \,\!</math>
| |
− | |-
| |
− | |Area of [[ellipse]] with semiaxes ''a'' and ''b''
| |
− | |<math>A = \pi a b \,\!</math>
| |
− | |-
| |
− | |[[Volume]] of sphere of radius ''r'' and diameter ''d''
| |
− | |<math>V = \frac{4}{3} \pi r^3 = \frac{1}{6} \pi d^3 \,\!</math>
| |
− | |-
| |
− | |[[Surface area]] of sphere of radius ''r''
| |
− | |<math>A = 4 \pi r^2 \,\!</math>
| |
− | |-
| |
− | |Volume of [[cylinder]] of height ''h'' and radius ''r''
| |
− | |<math>V = \pi r^2 h \,\!</math>
| |
− | |-
| |
− | |Surface area of cylinder of height ''h'' and radius ''r''
| |
− | |<math>A = 2 ( \pi r^2 ) + ( 2 \pi r ) h = 2 \pi r (r + h) \,\!</math>
| |
− | |-
| |
− | |Volume of [[cone]] of height ''h'' and radius ''r''
| |
− | |<math>V = \frac{1}{3} \pi r^2 h \,\!</math>
| |
− | |-
| |
− | |Surface area of cone of height ''h'' and radius ''r''
| |
− | |<math>A = \pi r \sqrt{r^2 + h^2} + \pi r^2 = \pi r (r + \sqrt{r^2 + h^2}) \,\!</math>
| |
− | |}
| |
− | | |
− | (All of these are a consequence of the first one, as the area of a circle can be written as
| |
− | ''A'' = ∫(2''πr'')d''r'' ("sum of [[annulus|annuli]] of infinitesimal width"), and others concern a surface or [[solid of revolution]].)
| |
− | | |
− |
| |
− | | |
− | | |
− | ----
| |
− | | |
− | = level 1 Heading =
| |
− | <nowiki>= level 1 Heading =</nowiki>
| |
− | | |
− | == level 2 Heading ==
| |
− | <nowiki>== level 2 Heading ==</nowiki>
| |
− | | |
− | === level 3 Heading ===
| |
− | <nowiki>=== level 3 Heading ===</nowiki>
| |
− | | |
− | ==== level 4 Heading ====
| |
− | <nowiki>==== level 4 Heading ====</nowiki>
| |
− | | |
− | ===== level 5 Heading =====
| |
− | <nowiki>===== level 5 Heading =====</nowiki>
| |
− | | |
− | ====== level 6 Heading ======
| |
− | <nowiki>====== level 6 Heading ======</nowiki>
| |
− | | |
− | | |
− | Wow - I didn't know there were that many :-)
| |
− | | |
− | == spam test ==
| |
− | | |
− | testing to see if the blacklist will prevent adding<br>
| |
− | this link:<br>
| |
− | [http://74220.M.f3so.info Spam]<br>
| |
− | http://74220.M.f3so.info
| |
− | {{User:Griz/sig}} 15:56, 1 Apr 2006 (MST)
| |
− | | |
− | if this URL was on our blacklist ...<br>
| |
− | i shouldn't have been able to add it.<br>
| |
− | | |
− | it was successfully blocked at my old wiki ...<br>
| |
− | but not here.<br>
| |
− | | |
− | Nums ... you'll have to try one you know is on your blacklist.<br>
| |
− | i'll leave it here for now ... the link is no longer active.<br>
| |
− | if the spam cleanup works, perhaps this page will be rolled back. {{User:Griz/sig}}
| |
− | | |
− | == Jez ==
| |
− | A quick guide to installing VB6.0 first time I tried a full install and clicking ignore for all the bits it didn't have nearly killed me, plus it didn't install at the end :(
| |
− | Need to just install most basic.
| |
− | | |
− | The post by Ulciscor on bug reporting, I suggest we use to link all the sources of info from, is here: [http://www.darwinbots.com/Forum/index.php?showtopic=874 Bug Reporting]
| |
− | | |
− | Need a link to download latest VB code, I still can only find C++ code source
| |
− | :will also locate other pages here that had some
| |
− | :editing info ...
| |
− | :it's been awhile so i gots to recall just where. ;) {{User:Griz/sig}} 15:22, 24 Dec 2006 (MST)
| |
a sandbox to play in ...