Difference between revisions of "Sysvar"
From WikiManual
Line 2: | Line 2: | ||
** [[Soft Ties]] | ** [[Soft Ties]] | ||
** [[Hard Ties]] | ** [[Hard Ties]] | ||
− | |||
− | |||
− | |||
− | |||
[[.up|Movement (.up, .dn. .dx, .sx)]] | [[.up|Movement (.up, .dn. .dx, .sx)]] | ||
Line 76: | Line 72: | ||
*mkvirus/335 | *mkvirus/335 | ||
− | |||
*vtimer/337 | *vtimer/337 | ||
*vshoot/338 | *vshoot/338 | ||
+ | |||
+ | *dnalen/336 | ||
*genes/339 | *genes/339 | ||
*delgene/340 | *delgene/340 | ||
*thisgene/341 | *thisgene/341 | ||
+ | |||
*sun/400 | *sun/400 | ||
+ | |||
+ | [[TrefVars]] | ||
*trefbody/437 | *trefbody/437 | ||
*trefxpos/438 | *trefxpos/438 | ||
Line 112: | Line 112: | ||
*trefnrg/464 | *trefnrg/464 | ||
*trefage/465 | *trefage/465 | ||
+ | *treffixed/478 | ||
+ | *trefbody/472 | ||
+ | *trefaim/479 | ||
+ | |||
*numties/466 | *numties/466 | ||
*deltie/467 | *deltie/467 | ||
Line 118: | Line 122: | ||
*multi/470 | *multi/470 | ||
*readtie/471 | *readtie/471 | ||
− | + | ||
[[Memloc and Memval]] | [[Memloc and Memval]] | ||
*memval/473 | *memval/473 | ||
Line 125: | Line 129: | ||
*tmemloc/476 | *tmemloc/476 | ||
− | |||
− | |||
− | |||
*tieang1/480 | *tieang1/480 | ||
*tieang2/481 | *tieang2/481 | ||
*tieang3/482 | *tieang3/482 | ||
*tieang4/483 | *tieang4/483 | ||
+ | |||
*tielen1/484 | *tielen1/484 | ||
*tielen2/485 | *tielen2/485 | ||
Line 137: | Line 139: | ||
*tielen4/487 | *tielen4/487 | ||
− | *eye1/501 | + | *[[Eyes]] |
− | *eye2/502 | + | **eye1/501 |
− | *eye3/503 | + | **eye2/502 |
− | *eye4/504 | + | **eye3/503 |
− | *eye5/505 | + | **eye4/504 |
− | *eye6/506 | + | **eye5/505 |
− | *eye7/507 | + | **eye6/506 |
− | *eye8/508 | + | **eye7/507 |
− | *eye9/509 | + | **eye8/508 |
+ | **eye9/509 | ||
+ | |||
+ | [[RefVars]] | ||
+ | **refmulti/686 | ||
+ | **refshell/687 | ||
+ | **refbody/688 | ||
+ | **refxpos/689 | ||
+ | **refypos/690 | ||
+ | **refvelscalar/695 | ||
+ | **refvelsx/696 | ||
+ | **refveldx/697 | ||
+ | **refveldn/698 | ||
+ | **refvel/699 | ||
+ | **refvelup/699 | ||
+ | **refup/701 | ||
+ | **refdn/702 | ||
+ | **refsx/703 | ||
+ | **refdx/704 | ||
+ | **refaimdx/705 | ||
+ | **refaimsx/706 | ||
+ | **refshoot/707 | ||
+ | **refeye/708 | ||
+ | **refnrg/709 | ||
+ | **refage/710 | ||
+ | **refaim/711 | ||
+ | **reftie/712 | ||
+ | **refpoison/713 | ||
+ | **refvenom/714 | ||
+ | **refkills/715 | ||
+ | **reffixed/477 | ||
− | * | + | *[[MyVars]] |
− | + | **myup/721 | |
− | + | **mydn/722 | |
− | + | **mysx/723 | |
− | + | **mydx/724 | |
− | * | + | **myaimdx/725 |
− | + | **myaimsx/726 | |
− | + | **myshoot/727 | |
− | + | **myeye/728 | |
− | + | **myties/729 | |
− | + | **mypoison/730 | |
− | + | **myvenom/731 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | *myup/721 | ||
− | *mydn/722 | ||
− | *mysx/723 | ||
− | *mydx/724 | ||
− | *myaimdx/725 | ||
− | *myaimsx/726 | ||
− | *myshoot/727 | ||
− | *myeye/728 | ||
− | *myties/729 | ||
− | *mypoison/730 | ||
− | *myvenom/731 | ||
− | [[In and Out]] | + | *[[In and Out]] |
− | *out1/800 | + | **out1/800 |
− | *out2/801 | + | **out2/801 |
− | *in1/810 | + | **in1/810 |
− | *in2/811 | + | **in2/811 |
*mkslime/820 | *mkslime/820 | ||
Line 203: | Line 210: | ||
**pwaste/829 | **pwaste/829 | ||
− | [[MB Sharing]] | + | *[[MB Sharing]] |
− | *sharenrg/830 | + | **sharenrg/830 |
− | *sharewaste/831 | + | **sharewaste/831 |
− | *shareshell/832 | + | **shareshell/832 |
− | *shareslime/833 | + | **shareslime/833 |
+ | |||
*ploc/834 | *ploc/834 | ||
*vloc/835 | *vloc/835 |
Revision as of 04:26, 15 October 2005
- up/1
- dn/2
- sx/3
- dx/4
Basic Turning (.aimdx, .aimsx)
- aimdx/5
- aimsx/6
- shoot/7
- shootval/8
- robage/9
- mass/10
- maxvel/11
- aim/18
- setaim/19
- velscalar/196
- velsx/197
- veldx/198
- veldn/199
- velup/200
- vel/200
- pain/203
- pleas/204
- bodgain/194
- bodloss/195
- hit/201
- hitup/205
- hitdn/206
- hitdx/207
- hitsx/208
- shflav/202
- shang/209
- shup/210
- shdn/211
- shdx/212
- shsx/213
- edge/214
- fixed/215
- fixpos/216
- depth/217
- daytime/218
- xpos/219
- ypos/217
- kills/220
- repro/300
- mrepro/301
- sexrepro/302
- setboy/314
- rdboy/315
- tie/330
- stifftie/331
- mkvirus/335
- vtimer/337
- vshoot/338
- dnalen/336
- genes/339
- delgene/340
- thisgene/341
- sun/400
- trefbody/437
- trefxpos/438
- trefypos/439
- trefvelmysx/440
- trefvelmydx/441
- trefvelmydn/442
- trefvelmyup/443
- trefvelscalar/444
- trefvelyoursx/445
- trefvelyourdx/446
- trefvelyourdn/447
- trefvelyourup/448
- trefshell/449
- tieang/450
- tielen/451
- tieloc/452
- tieval/453
- tiepres/454
- tienum/455
- trefup/456
- trefdn/457
- trefsx/458
- trefdx/459
- trefaimdx/460
- trefaimsx/461
- trefshoot/462
- trefeye/463
- trefnrg/464
- trefage/465
- treffixed/478
- trefbody/472
- trefaim/479
- numties/466
- deltie/467
- fixang/468
- fixlen/469
- multi/470
- readtie/471
- memval/473
- memloc/474
- tmemval/475
- tmemloc/476
- tieang1/480
- tieang2/481
- tieang3/482
- tieang4/483
- tielen1/484
- tielen2/485
- tielen3/486
- tielen4/487
- Eyes
- eye1/501
- eye2/502
- eye3/503
- eye4/504
- eye5/505
- eye6/506
- eye7/507
- eye8/508
- eye9/509
- refmulti/686
- refshell/687
- refbody/688
- refxpos/689
- refypos/690
- refvelscalar/695
- refvelsx/696
- refveldx/697
- refveldn/698
- refvel/699
- refvelup/699
- refup/701
- refdn/702
- refsx/703
- refdx/704
- refaimdx/705
- refaimsx/706
- refshoot/707
- refeye/708
- refnrg/709
- refage/710
- refaim/711
- reftie/712
- refpoison/713
- refvenom/714
- refkills/715
- reffixed/477
- MyVars
- myup/721
- mydn/722
- mysx/723
- mydx/724
- myaimdx/725
- myaimsx/726
- myshoot/727
- myeye/728
- myties/729
- mypoison/730
- myvenom/731
- In and Out
- out1/800
- out2/801
- in1/810
- in2/811
- mkslime/820
- slime/821
- mkshell/822
- shell/823
- strvenom/824
- venom/825
- strpoison/826
- poison/827
- Waste
- waste/828
- pwaste/829
- MB Sharing
- sharenrg/830
- sharewaste/831
- shareshell/832
- shareslime/833
- ploc/834
- vloc/835
- venval/836
- poisoned/838
- backshot/900
- aimshoot/901