Difference between revisions of "Sysvar"
From WikiManual
Line 3: | Line 3: | ||
** [[Hard Ties]] | ** [[Hard Ties]] | ||
− | [[.up|Movement (.up, .dn. .dx, .sx)]] | + | *[[.up|Movement (.up, .dn. .dx, .sx)]] |
− | *up/1 | + | **up/1 |
− | *dn/2 | + | **dn/2 |
− | *sx/3 | + | **sx/3 |
− | *dx/4 | + | **dx/4 |
− | [[.aimdx|Basic Turning (.aimdx, .aimsx)]] | + | *[[.aimdx|Basic Turning (.aimdx, .aimsx)]] |
− | *aimdx/5 | + | **aimdx/5 |
− | *aimsx/6 | + | **aimsx/6 |
− | [[Shooting]] | + | *[[Shooting]] |
− | *shoot/7 | + | **shoot/7 |
− | *shootval/8 | + | **shootval/8 |
*robage/9 | *robage/9 | ||
Line 28: | Line 28: | ||
*vel/200 | *vel/200 | ||
− | *pain/203 | + | *[[Gains and Losses]] |
− | *pleas/204 | + | **pain/203 |
− | *bodgain/194 | + | **pleas/204 |
− | *bodloss/195 | + | **bodgain/194 |
+ | **bodloss/195 | ||
− | *hit/201 | + | *[[Hit]] |
− | *hitup/205 | + | **hit/201 |
− | *hitdn/206 | + | **hitup/205 |
− | *hitdx/207 | + | **hitdn/206 |
− | *hitsx/208 | + | **hitdx/207 |
+ | **hitsx/208 | ||
+ | [[Shot]] | ||
*shflav/202 | *shflav/202 | ||
*shang/209 | *shang/209 | ||
Line 47: | Line 50: | ||
*edge/214 | *edge/214 | ||
+ | |||
*fixed/215 | *fixed/215 | ||
*fixpos/216 | *fixpos/216 | ||
+ | |||
+ | *xpos/219 | ||
+ | *ypos/217 | ||
*depth/217 | *depth/217 | ||
*daytime/218 | *daytime/218 | ||
− | + | ||
− | |||
*kills/220 | *kills/220 | ||
Line 61: | Line 67: | ||
*[[Energy|nrg/310]] | *[[Energy|nrg/310]] | ||
− | *[[Body | + | |
− | *fdbody/312 | + | *[[Body]] |
− | *strbody/313 | + | **body/311]] |
+ | **fdbody/312 | ||
+ | **strbody/313 | ||
*setboy/314 | *setboy/314 | ||
Line 82: | Line 90: | ||
*sun/400 | *sun/400 | ||
− | [[TrefVars]] | + | *[[TrefVars]] |
− | *trefbody/437 | + | **trefbody/437 |
− | *trefxpos/438 | + | **trefxpos/438 |
− | *trefypos/439 | + | **trefypos/439 |
− | *trefvelmysx/440 | + | **trefvelmysx/440 |
− | *trefvelmydx/441 | + | **trefvelmydx/441 |
− | *trefvelmydn/442 | + | **trefvelmydn/442 |
− | *trefvelmyup/443 | + | **trefvelmyup/443 |
− | *trefvelscalar/444 | + | **trefvelscalar/444 |
− | *trefvelyoursx/445 | + | **trefvelyoursx/445 |
− | *trefvelyourdx/446 | + | **trefvelyourdx/446 |
− | *trefvelyourdn/447 | + | **trefvelyourdn/447 |
− | *trefvelyourup/448 | + | **trefvelyourup/448 |
− | *trefshell/449 | + | **trefshell/449 |
− | *tieang/450 | + | **tieang/450 |
− | *tielen/451 | + | **tielen/451 |
− | *tieloc/452 | + | **tieloc/452 |
− | *tieval/453 | + | **tieval/453 |
− | *tiepres/454 | + | **tiepres/454 |
− | *tienum/455 | + | **tienum/455 |
− | *trefup/456 | + | **trefup/456 |
− | *trefdn/457 | + | **trefdn/457 |
− | *trefsx/458 | + | **trefsx/458 |
− | *trefdx/459 | + | **trefdx/459 |
− | *trefaimdx/460 | + | **trefaimdx/460 |
− | *trefaimsx/461 | + | **trefaimsx/461 |
− | *trefshoot/462 | + | **trefshoot/462 |
− | *trefeye/463 | + | **trefeye/463 |
− | *trefnrg/464 | + | **trefnrg/464 |
− | *trefage/465 | + | **trefage/465 |
− | *treffixed/478 | + | **treffixed/478 |
− | *trefbody/472 | + | **trefbody/472 |
− | *trefaim/479 | + | **trefaim/479 |
*numties/466 | *numties/466 | ||
Line 123: | Line 131: | ||
*readtie/471 | *readtie/471 | ||
− | [[Memloc and Memval]] | + | *[[Memloc and Memval]] |
− | *memval/473 | + | **memval/473 |
− | *memloc/474 | + | **memloc/474 |
− | *tmemval/475 | + | **tmemval/475 |
− | *tmemloc/476 | + | **tmemloc/476 |
*tieang1/480 | *tieang1/480 | ||
Line 133: | Line 141: | ||
*tieang3/482 | *tieang3/482 | ||
*tieang4/483 | *tieang4/483 | ||
− | |||
*tielen1/484 | *tielen1/484 | ||
*tielen2/485 | *tielen2/485 | ||
Line 150: | Line 157: | ||
**eye9/509 | **eye9/509 | ||
− | [[RefVars]] | + | *[[RefVars]] |
**refmulti/686 | **refmulti/686 | ||
**refshell/687 | **refshell/687 | ||
Line 198: | Line 205: | ||
**in2/811 | **in2/811 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
*[[Waste]] | *[[Waste]] | ||
**waste/828 | **waste/828 | ||
Line 216: | Line 215: | ||
**shareslime/833 | **shareslime/833 | ||
+ | *mkslime/820 | ||
+ | *slime/821 | ||
+ | *mkshell/822 | ||
+ | *shell/823 | ||
+ | *strvenom/824 | ||
+ | *venom/825 | ||
+ | *strpoison/826 | ||
+ | *poison/827 | ||
*ploc/834 | *ploc/834 | ||
*vloc/835 | *vloc/835 | ||
*venval/836 | *venval/836 | ||
*poisoned/838 | *poisoned/838 | ||
+ | |||
*backshot/900 | *backshot/900 | ||
*aimshoot/901 | *aimshoot/901 |
Revision as of 04:36, 15 October 2005
- Movement (.up, .dn. .dx, .sx)
- up/1
- dn/2
- sx/3
- dx/4
- Basic Turning (.aimdx, .aimsx)
- aimdx/5
- aimsx/6
- Shooting
- shoot/7
- shootval/8
- robage/9
- mass/10
- maxvel/11
- aim/18
- setaim/19
- velscalar/196
- velsx/197
- veldx/198
- veldn/199
- velup/200
- vel/200
- Gains and Losses
- pain/203
- pleas/204
- bodgain/194
- bodloss/195
- Hit
- hit/201
- hitup/205
- hitdn/206
- hitdx/207
- hitsx/208
- shflav/202
- shang/209
- shup/210
- shdn/211
- shdx/212
- shsx/213
- edge/214
- fixed/215
- fixpos/216
- xpos/219
- ypos/217
- depth/217
- daytime/218
- kills/220
- repro/300
- mrepro/301
- sexrepro/302
- Body
- body/311]]
- fdbody/312
- strbody/313
- setboy/314
- rdboy/315
- tie/330
- stifftie/331
- mkvirus/335
- vtimer/337
- vshoot/338
- dnalen/336
- genes/339
- delgene/340
- thisgene/341
- sun/400
- TrefVars
- trefbody/437
- trefxpos/438
- trefypos/439
- trefvelmysx/440
- trefvelmydx/441
- trefvelmydn/442
- trefvelmyup/443
- trefvelscalar/444
- trefvelyoursx/445
- trefvelyourdx/446
- trefvelyourdn/447
- trefvelyourup/448
- trefshell/449
- tieang/450
- tielen/451
- tieloc/452
- tieval/453
- tiepres/454
- tienum/455
- trefup/456
- trefdn/457
- trefsx/458
- trefdx/459
- trefaimdx/460
- trefaimsx/461
- trefshoot/462
- trefeye/463
- trefnrg/464
- trefage/465
- treffixed/478
- trefbody/472
- trefaim/479
- numties/466
- deltie/467
- fixang/468
- fixlen/469
- multi/470
- readtie/471
- Memloc and Memval
- memval/473
- memloc/474
- tmemval/475
- tmemloc/476
- tieang1/480
- tieang2/481
- tieang3/482
- tieang4/483
- tielen1/484
- tielen2/485
- tielen3/486
- tielen4/487
- Eyes
- eye1/501
- eye2/502
- eye3/503
- eye4/504
- eye5/505
- eye6/506
- eye7/507
- eye8/508
- eye9/509
- RefVars
- refmulti/686
- refshell/687
- refbody/688
- refxpos/689
- refypos/690
- refvelscalar/695
- refvelsx/696
- refveldx/697
- refveldn/698
- refvel/699
- refvelup/699
- refup/701
- refdn/702
- refsx/703
- refdx/704
- refaimdx/705
- refaimsx/706
- refshoot/707
- refeye/708
- refnrg/709
- refage/710
- refaim/711
- reftie/712
- refpoison/713
- refvenom/714
- refkills/715
- reffixed/477
- MyVars
- myup/721
- mydn/722
- mysx/723
- mydx/724
- myaimdx/725
- myaimsx/726
- myshoot/727
- myeye/728
- myties/729
- mypoison/730
- myvenom/731
- In and Out
- out1/800
- out2/801
- in1/810
- in2/811
- Waste
- waste/828
- pwaste/829
- MB Sharing
- sharenrg/830
- sharewaste/831
- shareshell/832
- shareslime/833
- mkslime/820
- slime/821
- mkshell/822
- shell/823
- strvenom/824
- venom/825
- strpoison/826
- poison/827
- ploc/834
- vloc/835
- venval/836
- poisoned/838
- backshot/900
- aimshoot/901