Information for "Template:Gain and loss"
Basic information
Display title | Template:Gain and loss |
Default sort key | Gain and loss |
Page length (in bytes) | 382 |
Page ID | 1181 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Ollj (talk | contribs) |
Date of page creation | 12:14, 23 December 2005 |
Latest editor | Botsareus (talk | contribs) |
Date of latest edit | 11:32, 21 December 2016 |
Total number of edits | 12 |
Total number of distinct authors | 3 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded template (1) | Template used on this page: |
Pages transcluded on (7) | Templates used on this page: |